Minigolf Tour 17 - Stage 1

Result | Penalties | Straight list | Lane statistics | Most aces in a row


Straight list

Rank Name Club  R1  R2  R3  R4  R5  R6 Average Tot Diff
1 Rui Aguiar UDP 47 39 36 37     39,8 159 11
2 Amadeu Costa ACSA 38 46 43 39     41,5 166 8
3 Manuel Batista UDP 42 40 43 43     42,0 168 3
4 Tércio Oliveira UDP 40 46 42 42     42,5 170 6
5 Francisco Bernardo UDP 45 39 46 40     42,5 170 7
6 Eduardo Sousa CMCN 41 43 42 45     42,8 171 4
7 Ivo Aguiar UDP 38 42 51 41     43,0 172 13
8 Paulo Jorge UDP 48 49 35 40     43,0 172 14
9 Victor Condeço CMCN 47 41 47 38     43,3 173 9
10 Eduardo Correia UDP 46 39 41 49     43,8 175 10
11 Carlos Madrinha UDP 46 49 41 40     44,0 176 9
12 Henrique Sousa CMCN 47 47 44 41     44,8 179 6
13 José Garcia UDP 47 44 41 48     45,0 180 7
14 Tiago Melo ACSA 47 49 44 40     45,0 180 9
15 Filipe Costa UDP 41 48 49 43     45,3 181 8
16 Ludgero Mendonça UDP 46 48 43 47     46,0 184 5
17 António Marques ACSA 44 55 46 41     46,5 186 14
18 André Valadão UDP 47 53 40       46,7 140 13 Did not finish
19 Fernando Correira UDP 53 40 48 47     47,0 188 13
20 Bruno Frias UDP 47 22 8         47,8 69 0 Did not finish
21 Ana Correia CMCN 48 51 48 47     48,5 194 4
22 Cátia Lobão UDP 51 49 46       48,7 146 5 Did not finish

Result | Penalties | Straight list | Lane statistics | Most aces in a row